Tottenham Hotspur 2003/04

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 29, 1969 USA Goalkeeper 2003/04 38 0
National Player Sep 19, 1980 England Centre Back 2003/04 33 0
National Player Aug 29, 1976 Ireland Right Back 2003/04 32 1
National Player Oct 12, 1980 England Centre Back 2003/04 29 1
National Player Jan 31, 1980 Ireland Centre Back 2003/04 17 0
National Player May 15, 1981 England Left Back 2003/04 12 0
Sep 6, 1983 Ireland Right Back 2003/04 11 0
National Player Feb 1, 1972 Germany Left Back 2003/04 8 0
National Player Feb 17, 1973 Serbia & Montenegro Centre Back 2003/04 7 0
National Player Sep 16, 1980 South Africa Centre Back 2003/04 6 1
Nov 15, 1967 Uruguay Attacking Midfielder 2003/04 20 3
Mar 3, 1972 England Right Midfielder 2003/04 20 1
National Player Oct 23, 1979 Wales Centre Midfielder 2003/04 17 2
Jun 25, 1973 England Centre Midfielder 2003/04 17 1
National Player Apr 3, 1984 Belgium Defensive Midfielder 2003/04 1 0
Sep 16, 1983 Northern Ireland Centre Midfielder 2003/04 0 0
National Player Jul 8, 1980 Ireland Centre Forward 2003/04 34 14
National Player Sep 2, 1977 Mali Centre Forward 2003/04 27 7
National Player Aug 2, 1982 Portugal Centre Forward 2003/04 19 1
Jan 16, 1981 England Centre Forward 2003/04 16 0
National Player Oct 7, 1982 England Centre Forward 2003/04 15 7

Infos