Manchester United 1972/73

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Sep 18, 1942 England Goalkeeper 1972/73 38 0
Feb 10, 1948 England Goalkeeper 1972/73 4 0
National Player Mar 6, 1949 Scotland Centre Back 1972/73 42 0
Jul 24, 1941 Ireland Left Back 1972/73 24 0
Feb 5, 1946 England Centre Back 1972/73 19 0
National Player Apr 11, 1951 Scotland Centre Back 1972/73 15 3
National Player Feb 5, 1952 Scotland Right Back 1972/73 8 0
Apr 28, 1953 England Centre Back 1972/73 0 0
National Player Oct 2, 1944 Scotland Right Midfielder 1972/73 40 4
Oct 11, 1937 England Attacking Midfielder 1972/73 34 6
National Player Nov 30, 1944 Scotland Attacking Midfielder 1972/73 18 1
National Player Jun 7, 1949 Scotland Attacking Midfielder 1972/73 16 5
National Player Jul 9, 1951 Ireland Midfielder 1972/73 16 2
National Player Aug 2, 1954 Northern Ireland Centre Midfielder 1972/73 10 0
Jan 17, 1945 England Left Winger 1972/73 26 5
May 29, 1949 England Centre Forward 1972/73 22 4
National Player May 22, 1946 Northern Ireland Left Winger 1972/73 19 4
Jan 8, 1947 Scotland Centre Forward 1972/73 18 5
National Player Mar 20, 1942 Wales Striker 1972/73 16 4
National Player Feb 24, 1940 Scotland Centre Forward 1972/73 9 1
National Player Mar 3, 1951 Northern Ireland Striker 1972/73 6 1

Infos