Leeds United 2003/04

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Oct 15, 1979 England Goalkeeper 2003/04 36 0
Sep 3, 1985 England Goalkeeper 2003/04 3 0
Jul 9, 1974 Ireland Right Back 2003/04 37 0
Apr 28, 1974 Scotland Left Back 2003/04 33 2
National Player Aug 31, 1977 Ireland Left Back 2003/04 23 1
National Player Apr 12, 1969 South Africa Centre Back 2003/04 14 0
National Player Sep 12, 1980 Scotland Centre Back 2003/04 13 1
Apr 3, 1979 France Centre Back 2003/04 13 1
National Player Sep 30, 1976 Brazil Centre Back 2003/04 5 0
Jan 4, 1986 England Right Midfielder 2003/04 30 3
Mar 12, 1979 England Centre Midfielder 2003/04 25 2
National Player Dec 9, 1979 Ireland Left Midfielder 2003/04 12 1
Dec 2, 1968 England Defensive Midfielder 2003/04 12 0
National Player Dec 8, 1980 Cameroon Left Midfielder 2003/04 12 0
Apr 16, 1987 England Right Midfielder 2003/04 11 0
National Player Sep 13, 1977 Norway Centre Midfielder 2003/04 10 1
Feb 11, 1974 England Left Midfielder 2003/04 6 0
Jul 15, 1971 England Left Midfielder 2003/04 5 0
National Player Oct 28, 1980 England Centre Forward 2003/04 35 9
National Player Oct 9, 1975 Australia Centre Forward 2003/04 30 11
National Player Sep 28, 1977 Senegal Left Winger 2003/04 17 1
May 16, 1986 Ireland Centre Forward 2003/04 0 0

Infos