Southampton FC 2011/12

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Jul 6, 1987 Poland Goalkeeper 2011/12 1 0
Dec 22, 1983 Portugal Centre Back 2011/12 42 1
National Player May 29, 1986 Scotland Left Back 2011/12 41 0
Aug 30, 1975 Tunisia Centre Back 2011/12 0 0
Jul 12, 1995 England Left Back 2011/12 0 0
Jun 25, 1989 England Defensive Midfielder 2011/12 46 0
Nov 8, 1989 France Defensive Midfielder 2011/12 42 2
May 10, 1988 England Left Midfielder 2011/12 41 11
Nov 19, 1991 Northern Ireland Attacking Midfielder 2011/12 2 0
Nov 1, 1994 England Centre Midfielder 2011/12 0 0
Feb 16, 1982 England Centre Forward 2011/12 42 27
Jun 6, 1977 Ireland Centre Forward 2011/12 26 6
National Player Dec 19, 1985 Japan Centre Forward 2011/12 7 1
Jul 25, 1986 Barbados Left Winger 2011/12 1 0

Infos