Southampton FC 1988/89

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Feb 3, 1967 England Goalkeeper 1988/89 7 0
Feb 14, 1959 England Centre Back 1988/89 36 0
Mar 24, 1959 England Left Back 1988/89 26 2
May 9, 1968 England Centre Back 1988/89 13 3
Oct 14, 1968 England Attacking Midfielder 1988/89 28 9
National Player May 18, 1962 Wales Defensive Midfielder 1988/89 11 0
Mar 29, 1969 England Left Midfielder 1988/89 0 0
Jan 21, 1964 England Left Winger 1988/89 31 5
Aug 13, 1970 England Centre Forward 1988/89 10 0
National Player Oct 30, 1962 Northern Ireland Centre Forward 1988/89 9 0

Infos