Viborg FF 2003/04

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Jan 12, 1974 Poland Goalkeeper 2003/04 20 0
Apr 24, 1978 Denmark Goalkeeper 2003/04 13 0
Apr 3, 1978 Denmark Centre Back 2003/04 31 3
National Player Jan 17, 1979 Denmark Defender 2003/04 18 1
National Player Aug 15, 1974 Sweden Right Back 2003/04 13 1
Aug 17, 1980 Denmark Defensive Midfielder 2003/04 31 1
National Player Aug 16, 1977 Latvia Centre Midfielder 2003/04 26 2
Jan 27, 1972 Denmark Striker 2003/04 30 11
Mar 5, 1975 Australia Centre Forward 2003/04 10 2
Sep 2, 1976 Cameroon Left Winger 2003/04 5 0

Infos