Brøndby IF 2015/16

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Aug 4, 1992 Denmark Goalkeeper 2015/16 29 0
National Player Nov 24, 1989 Finland Goalkeeper 2015/16 3 0
National Player May 5, 1990 Sweden Right Back 2015/16 32 2
National Player Jan 8, 1994 Denmark Left Back 2015/16 28 1
National Player Dec 12, 1984 Denmark Centre Back 2015/16 23 1
Mar 31, 1980 Denmark Centre Back 2015/16 17 1
Jan 26, 1989 Denmark Left Back 2015/16 15 0
Jan 30, 1992 Bosnia & Herzegovina Centre Back 2015/16 7 0
National Player Nov 9, 1994 South Africa Centre Midfielder 2015/16 28 3
Oct 10, 1985 Denmark Defensive Midfielder 2015/16 22 0
National Player Jun 1, 1985 Jamaica Centre Midfielder 2015/16 17 1
Mar 10, 1994 Denmark Defensive Midfielder 2015/16 16 0
National Player Mar 20, 1983 Denmark Centre Midfielder 2015/16 13 1
National Player Mar 29, 1990 Finland Centre Forward 2015/16 33 9
National Player May 27, 1981 Sweden Centre Forward 2015/16 28 5
Apr 8, 1990 Sweden Centre Forward 2015/16 22 2
National Player Jan 24, 1988 Poland Centre Forward 2015/16 13 5
National Player May 9, 1993 Kosovo Left Winger 2015/16 10 1

Infos