Brøndby IF 2010/11

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 26, 1981 Denmark Goalkeeper 2010/11 21 0
Apr 9, 1991 Philippines Goalkeeper 2010/11 0 0
National Player May 31, 1989 Denmark Right Back 2010/11 32 6
Jun 24, 1978 Sweden Right Back 2010/11 32 2
Jul 16, 1988 Denmark Right Back 2010/11 22 0
Feb 1, 1977 Sweden Centre Back 2010/11 21 0
Feb 21, 1991 Denmark Right Back 2010/11 20 2
Apr 16, 1977 Denmark Left Back 2010/11 18 0
National Player May 17, 1982 USA Centre Back 2010/11 10 2
Jan 30, 1992 Bosnia & Herzegovina Centre Back 2010/11 0 0
National Player Feb 19, 1988 Denmark Centre Midfielder 2010/11 32 5
National Player Jun 6, 1983 Denmark Left Midfielder 2010/11 29 12
Aug 4, 1981 Denmark Defensive Midfielder 2010/11 28 0
National Player May 1, 1984 Sweden Centre Midfielder 2010/11 17 3
National Player Oct 21, 1988 Gambia Centre Forward 2010/11 21 0
National Player Jun 18, 1991 Australia Centre Forward 2010/11 10 1
National Player Dec 23, 1985 Denmark Centre Forward 2010/11 6 0
Apr 26, 1978 Denmark Centre Forward 2010/11 2 0

Infos