Brøndby IF 2008/09

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 26, 1981 Denmark Goalkeeper 2008/09 33 0
National Player Feb 1, 1977 Sweden Centre Back 2008/09 31 3
May 31, 1989 Denmark Right Back 2008/09 28 0
National Player Apr 16, 1977 Denmark Left Back 2008/09 24 1
National Player Jul 16, 1988 Denmark Right Back 2008/09 17 0
May 2, 1979 Cameroon Left Back 2008/09 3 0
Nov 1, 1989 Faroe Islands Centre Back 2008/09 0 0
National Player Jun 28, 1984 Sweden Attacking Midfielder 2008/09 33 5
Aug 4, 1981 Denmark Defensive Midfielder 2008/09 32 7
National Player Mar 15, 1980 Iceland Defensive Midfielder 2008/09 29 1
National Player Jun 6, 1983 Denmark Left Midfielder 2008/09 28 5
National Player May 1, 1984 Sweden Centre Midfielder 2008/09 27 9
Nov 19, 1985 Denmark Centre Midfielder 2008/09 23 3
National Player Sep 4, 1980 Sweden Attacking Midfielder 2008/09 10 0
Feb 19, 1988 Denmark Centre Midfielder 2008/09 6 0
Mar 29, 1974 Denmark Defensive Midfielder 2008/09 0 0
National Player Oct 21, 1988 Gambia Centre Forward 2008/09 26 9
National Player Jan 31, 1985 Denmark Centre Forward 2008/09 25 9
Apr 26, 1978 Denmark Centre Forward 2008/09 16 1
Sep 18, 1986 Denmark Right Winger 2008/09 5 0
National Player Feb 26, 1988 Australia Left Winger 2008/09 5 0
National Player Aug 31, 1982 Zambia Centre Forward 2008/09 2 0

Infos