Brøndby IF 2006/07

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 9, 1979 Denmark Goalkeeper 2006/07 18 0
Nov 26, 1981 Denmark Goalkeeper 2006/07 15 0
National Player Oct 15, 1973 Denmark Centre Back 2006/07 31 3
Apr 16, 1977 Denmark Left Back 2006/07 20 2
Jan 6, 1974 Denmark Right Back 2006/07 20 0
Jul 16, 1988 Denmark Right Back 2006/07 9 0
Jan 17, 1979 Denmark Defender 2006/07 9 0
May 2, 1979 Cameroon Left Back 2006/07 8 0
Jan 6, 1975 Norway Centre Back 2006/07 0 0
National Player Sep 4, 1980 Sweden Attacking Midfielder 2006/07 30 9
Oct 23, 1975 Sweden Centre Midfielder 2006/07 25 1
National Player May 5, 1980 Denmark Centre Midfielder 2006/07 20 1
Mar 29, 1974 Denmark Defensive Midfielder 2006/07 17 2
Feb 10, 1979 Denmark Midfielder 2006/07 13 0
Feb 19, 1988 Denmark Centre Midfielder 2006/07 13 1
Nov 19, 1985 Denmark Centre Midfielder 2006/07 6 0
Jan 31, 1985 Denmark Centre Forward 2006/07 19 15
Feb 26, 1988 Australia Left Winger 2006/07 19 1
National Player Aug 31, 1982 Zambia Centre Forward 2006/07 15 5
National Player Apr 10, 1983 Iceland Centre Forward 2006/07 9 2
Sep 29, 1981 Haiti Striker 2006/07 3 2
Sep 16, 1985 Denmark Left Winger 2006/07 3 0

Infos