Brøndby IF 2003/04

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jan 9, 1975 Morocco Goalkeeper 2003/04 32 0
Nov 9, 1979 Denmark Goalkeeper 2003/04 1 0
National Player Oct 6, 1972 Sweden Centre Back 2003/04 32 4
National Player Oct 15, 1973 Denmark Centre Back 2003/04 29 3
National Player Jan 17, 1979 Denmark Defender 2003/04 13 0
National Player May 12, 1973 Lithuania Right Back 2003/04 11 0
National Player Apr 7, 1983 Faroe Islands Centre Back 2003/04 3 0
Feb 19, 1985 Philippines Left Back 2003/04 0 0
May 3, 1983 Denmark Right Midfielder 2003/04 32 7
National Player May 5, 1980 Denmark Centre Midfielder 2003/04 31 4
National Player Mar 20, 1983 Denmark Centre Midfielder 2003/04 30 11
Mar 29, 1974 Denmark Defensive Midfielder 2003/04 27 1
National Player Feb 25, 1971 Denmark Attacking Midfielder 2003/04 21 4
Apr 19, 1985 Denmark Centre Midfielder 2003/04 13 1
Nov 19, 1985 Denmark Centre Midfielder 2003/04 12 0
Jan 18, 1984 Faroe Islands Midfielder 2003/04 0 0
National Player Jan 16, 1974 Sweden Right Winger 2003/04 26 6
Sep 16, 1985 Denmark Left Winger 2003/04 9 1

Infos