Wiener Sport-Club 1957/58

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jul 6, 1931 Austria Goalkeeper 1957/58 25 0
National Player Aug 12, 1925 Austria Defender 1957/58 26 2
National Player Jan 1, 1935 Austria Defender 1957/58 26 0
National Player Feb 20, 1935 Austria Defender 1957/58 23 0
National Player Jan 15, 1930 Austria Midfielder 1957/58 25 0
National Player May 23, 1931 Austria Midfielder 1957/58 25 0
National Player Mar 17, 1938 Austria Midfielder 1957/58 23 2
National Player Jun 1, 1931 Austria Striker 1957/58 26 33
National Player Aug 3, 1936 Austria Striker 1957/58 25 23
National Player Jan 22, 1931 Austria Striker 1957/58 25 18
National Player Jan 3, 1940 Austria Striker 1957/58 25 9

Infos