Melbourne Victory 2009/10

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jan 19, 1983 New Zealand Goalkeeper 2009/10 14 0
Aug 22, 1988 Australia Goalkeeper 2009/10 13 0
National Player Oct 20, 1978 Australia Centre Back 2009/10 26 1
Mar 25, 1986 Australia Centre Back 2009/10 25 2
National Player Aug 9, 1980 Australia Left Back 2009/10 22 2
Aug 7, 1973 Australia Right Back 2009/10 20 4
Dec 16, 1990 Australia Left Back 2009/10 4 0
Jan 13, 1988 Australia Defensive Midfielder 2009/10 26 0
National Player Apr 9, 1982 Costa Rica Attacking Midfielder 2009/10 25 12
National Player Jan 8, 1976 Australia Attacking Midfielder 2009/10 21 2
National Player Jul 27, 1982 Thailand Defensive Midfielder 2009/10 15 0
Sep 30, 1986 Costa Rica Attacking Midfielder 2009/10 7 0
National Player Jul 14, 1985 Australia Centre Midfielder 2009/10 5 0
Mar 7, 1993 Australia Defensive Midfielder 2009/10 0 0
National Player Oct 23, 1978 Australia Centre Forward 2009/10 24 10
Oct 5, 1988 Australia Right Winger 2009/10 18 4
National Player Jun 5, 1978 Thailand Centre Forward 2009/10 9 0
National Player Aug 10, 1978 Australia Centre Forward 2009/10 4 1
Nov 30, 1978 Australia Centre Forward 2009/10 2 0

Infos