Östersunds FK 2018

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Dec 8, 1986 Guinea Goalkeeper 2018 22 0
Sep 16, 1991 Uganda Centre Back 2018 23 2
Jun 6, 1996 Gambia Centre Back 2018 21 1
Jul 15, 1997 Ghana Left Back 2018 16 1
National Player Sep 5, 1990 Sweden Centre Back 2018 11 1
Apr 14, 1995 Syria Right Midfielder 2018 23 4
National Player Sep 6, 1993 Iran Attacking Midfielder 2018 15 9
Jun 4, 1997 Sweden Defensive Midfielder 2018 15 1
National Player Jan 23, 1987 Iraq Defensive Midfielder 2018 14 2
Jan 8, 1996 Iraq Defensive Midfielder 2018 12 0
National Player Sep 30, 1993 Sweden Right Midfielder 2018 11 0
Jan 17, 1994 Montenegro Centre Forward 2018 22 9
Oct 10, 1993 Nigeria Centre Forward 2018 9 1

Infos