Dynamo Kyiv 1997/98

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jan 2, 1975 Ukraine Goalkeeper 1997/98 26 0
Jun 4, 1976 Ukraine Goalkeeper 1997/98 4 0
National Player Jan 6, 1972 Ukraine Centre Back 1997/98 29 1
National Player Jan 2, 1975 Ukraine Centre Back 1997/98 23 1
National Player Feb 10, 1975 Ukraine Right Back 1997/98 19 1
Jul 19, 1976 Ukraine Left Back 1997/98 18 1
National Player Aug 5, 1968 Ukraine Right Back 1997/98 16 0
National Player Feb 27, 1978 Georgia Centre Back 1997/98 13 2
National Player Aug 9, 1970 Ukraine Centre Back 1997/98 8 0
Oct 1, 1974 Ukraine Right Back 1997/98 6 1
Mar 15, 1972 Ukraine Defender 1997/98 3 0
Feb 18, 1975 Ukraine Centre Back 1997/98 1 0
Feb 28, 1979 Ukraine Left Back 1997/98 1 0
Jan 20, 1967 Ukraine Centre Back 1997/98 1 0
National Player Dec 11, 1972 Ukraine Defensive Midfielder 1997/98 28 2
National Player May 5, 1968 Ukraine Attacking Midfielder 1997/98 26 5
National Player Aug 11, 1973 Ukraine Left Midfielder 1997/98 24 1
National Player Jul 13, 1973 Ukraine Centre Midfielder 1997/98 23 0
National Player Oct 19, 1973 Belarus Defensive Midfielder 1997/98 15 1
National Player Jan 27, 1973 Belarus Attacking Midfielder 1997/98 13 1
National Player Dec 8, 1968 Ukraine Centre Midfielder 1997/98 11 5
National Player Jan 14, 1973 Ukraine Centre Midfielder 1997/98 10 1
National Player Dec 16, 1972 Ukraine Attacking Midfielder 1997/98 6 2
National Player Apr 23, 1977 Belarus Centre Midfielder 1997/98 2 0
National Player Mar 3, 1974 Ukraine Secondary striker 1997/98 29 22
National Player Sep 29, 1976 Ukraine Centre Forward 1997/98 23 19
National Player Feb 17, 1970 Russia Right Winger 1997/98 14 1
National Player Apr 23, 1977 Belarus Centre Forward 1997/98 11 3
National Player Mar 21, 1978 Ukraine Centre Forward 1997/98 5 0
Jun 18, 1977 Ukraine Centre Forward 1997/98 3 0

Infos