Dynamo Kyiv 1992/93

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Dec 17, 1965 Ukraine Goalkeeper 1992/93 19 0
National Player Mar 10, 1965 Lithuania Goalkeeper 1992/93 12 0
National Player Aug 5, 1968 Ukraine Right Back 1992/93 26 3
National Player Jan 20, 1967 Ukraine Centre Back 1992/93 22 1
National Player Jan 21, 1969 Ukraine Defender 1992/93 21 2
National Player Jun 15, 1971 Ukraine Right Back 1992/93 20 2
Feb 19, 1959 Soviet Union Left Back 1992/93 14 1
National Player Sep 10, 1966 Soviet Union Right Back 1992/93 12 0
Jan 20, 1967 Armenia Left Back 1992/93 3 0
National Player Sep 8, 1970 Ukraine Defender 1992/93 2 0
National Player Dec 16, 1972 Ukraine Attacking Midfielder 1992/93 27 8
National Player Sep 5, 1968 Ukraine Attacking Midfielder 1992/93 27 1
Sep 25, 1972 Ukraine Attacking Midfielder 1992/93 16 5
Sep 18, 1971 Ukraine Midfielder 1992/93 16 1
National Player Sep 25, 1966 Ukraine Defensive Midfielder 1992/93 14 7
National Player Aug 9, 1964 Lithuania Midfielder 1992/93 9 2
Dec 19, 1964 Soviet Union Defensive Midfielder 1992/93 9 1
Feb 1, 1971 Turkmenistan Midfielder 1992/93 5 1
National Player Oct 5, 1969 Ukraine Centre Forward 1992/93 27 16
National Player Mar 3, 1974 Ukraine Secondary striker 1992/93 23 5
Oct 4, 1971 Russia Right Winger 1992/93 7 1

Infos