Dnipro Dnipropetrovsk 2000/01

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Feb 20, 1976 Ukraine Left Back 2000/01 24 1
Jan 22, 1975 Ukraine Defender 2000/01 24 1
National Player Jun 14, 1974 Ukraine Left Back 2000/01 13 3
Dec 5, 1976 Ukraine Right Back 2000/01 12 3
Mar 21, 1980 Ukraine Centre Back 2000/01 7 0
May 14, 1981 Ukraine Centre Back 2000/01 7 0
Nov 5, 1976 Ukraine Defensive Midfielder 2000/01 22 6
Sep 16, 1978 Ukraine Centre Midfielder 2000/01 21 3
Sep 30, 1977 Ukraine Defensive Midfielder 2000/01 20 0
Oct 29, 1981 Ukraine Centre Midfielder 2000/01 7 0
Mar 1, 1972 Ukraine Midfielder 2000/01 4 0
Aug 12, 1975 Georgia Striker 2000/01 7 0

Infos