Arsenal Kyiv 2011/12

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Jul 28, 1985 Ukraine Left Back 2011/12 29 0
National Player May 2, 1984 Lithuania Right Back 2011/12 26 0
Jun 12, 1981 Ukraine Centre Back 2011/12 26 0
National Player Jul 23, 1988 Nigeria Centre Back 2011/12 17 4
National Player Jul 18, 1984 Finland Right Back 2011/12 12 1
May 14, 1981 Ukraine Centre Back 2011/12 9 1
Jul 24, 1978 Romania Centre Back 2011/12 7 0
Jul 8, 1983 Cameroon Centre Back 2011/12 2 0
Mar 7, 1992 Ukraine Centre Back 2011/12 0 0
Jan 21, 1990 Ukraine Defensive Midfielder 2011/12 27 2
National Player Nov 2, 1987 Georgia Right Midfielder 2011/12 24 7
National Player May 21, 1984 Romania Defensive Midfielder 2011/12 22 2
Feb 13, 1985 Ukraine Centre Midfielder 2011/12 18 0
Sep 30, 1977 Ukraine Defensive Midfielder 2011/12 17 0
Feb 2, 1983 Ukraine Centre Forward 2011/12 29 9
National Player Aug 30, 1978 Uzbekistan Centre Forward 2011/12 24 3
National Player Feb 9, 1982 Romania Centre Forward 2011/12 20 6
Jul 19, 1985 Ukraine Centre Forward 2011/12 18 3
National Player Jul 10, 1989 Ghana Secondary striker 2011/12 4 0

Infos