Helsingborgs IF 2002

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Oct 22, 1978 Sweden Right Back 2002 26 5
Aug 15, 1974 Sweden Right Back 2002 26 1
Jan 8, 1971 Sweden Centre Back 2002 25 1
Aug 31, 1980 Sweden Centre Back 2002 11 0
May 22, 1970 Sweden Centre Back 2002 8 0
Apr 18, 1980 Sweden Right Midfielder 2002 24 2
National Player Dec 9, 1969 Finland Defensive Midfielder 2002 19 1
Jun 6, 1984 Sweden Centre Midfielder 2002 16 0
Feb 2, 1968 Sweden Defensive Midfielder 2002 5 1
Jan 22, 1972 Sweden Left Midfielder 2002 3 0
Apr 16, 1969 Sweden Centre Forward 2002 25 3
Jun 12, 1974 Sweden Centre Forward 2002 8 3
National Player Jun 30, 1980 Sweden Centre Forward 2002 6 3

Infos