Helsingborgs IF 1998

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Oct 6, 1963 Sweden Goalkeeper 1998 26 0
National Player Oct 6, 1972 Sweden Centre Back 1998 26 1
National Player Apr 16, 1976 Sweden Right Back 1998 25 2
Nov 11, 1978 Sweden Left Back 1998 25 0
Oct 22, 1978 Sweden Right Back 1998 23 1
Aug 21, 1972 North Macedonia Centre Back 1998 20 0
Apr 24, 1971 Iceland Defender 1998 1 0
Jan 4, 1971 Egypt Centre Back 1998 0 0
Mar 23, 1969 Sweden Centre Midfielder 1998 25 6
National Player Oct 23, 1975 Sweden Centre Midfielder 1998 15 0
Feb 2, 1968 Sweden Defensive Midfielder 1998 11 0
National Player Jun 6, 1970 Sweden Centre Midfielder 1998 9 0
May 13, 1969 Iceland Midfielder 1998 1 0
Apr 18, 1980 Sweden Right Midfielder 1998 0 0
Apr 16, 1972 Norway Centre Forward 1998 26 18
National Player Jan 16, 1974 Sweden Right Winger 1998 20 4
Jun 13, 1972 Norway Centre Forward 1998 9 2
Jun 30, 1980 Sweden Centre Forward 1998 1 0

Infos