Bucheon SK 1999

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 2, 1971 South Korea Defender 1999 34 1
Oct 10, 1972 South Korea Defender 1999 28 9
National Player Nov 18, 1971 South Korea Defender 1999 25 2
Sep 1, 1964 Defender 1999 - -
Aug 20, 1973 South Korea Defender 1999 - -
Feb 18, 1973 South Korea Midfielder 1999 34 5
Jan 12, 1972 South Korea Centre Midfielder 1999 27 2
National Player Sep 8, 1975 South Korea Left Midfielder 1999 17 1
National Player Feb 16, 1973 South Korea Centre Midfielder 1999 11 2
Jul 11, 1974 South Korea Defensive Midfielder 1999 11 0
Jan 18, 1971 South Korea Midfielder 1999 - -

Infos