FC Porto 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Oct 15, 1969 Portugal Goalkeeper 1998/99 16 0
Oct 22, 1967 Portugal Goalkeeper 1998/99 11 0
National Player Mar 26, 1973 Yugoslavia Goalkeeper 1998/99 7 0
Aug 16, 1963 Brazil Centre Back 1998/99 33 4
National Player Oct 14, 1971 Portugal Centre Back 1998/99 33 2
National Player May 12, 1970 Portugal Right Back 1998/99 31 0
Nov 5, 1966 Portugal Left Back 1998/99 19 1
National Player Nov 5, 1971 Portugal Right Back 1998/99 2 0
May 18, 1978 Portugal Centre Back 1998/99 1 0
National Player Feb 21, 1972 Portugal Right Midfielder 1998/99 33 6
National Player Sep 11, 1968 Yugoslavia Attacking Midfielder 1998/99 32 3
National Player Feb 1, 1971 Slovenia Attacking Midfielder 1998/99 29 14
Nov 24, 1965 Portugal Attacking Midfielder 1998/99 24 2
National Player Nov 21, 1970 Portugal Defensive Midfielder 1998/99 21 1
National Player May 28, 1972 Brazil Defensive Midfielder 1998/99 17 4
Jan 16, 1973 Portugal Defensive Midfielder 1998/99 13 1
National Player May 10, 1973 Morocco Centre Midfielder 1998/99 12 0
Aug 27, 1977 Portugal Attacking Midfielder 1998/99 6 0
Jul 11, 1970 Romania Attacking Midfielder 1998/99 6 0
May 21, 1971 Portugal Left Midfielder 1998/99 1 0
National Player Sep 18, 1973 Brazil Centre Forward 1998/99 32 36
National Player Mar 4, 1974 Angola Centre Forward 1998/99 12 4
National Player Mar 19, 1971 Poland Centre Forward 1998/99 12 2
National Player Jul 20, 1979 Hungary Centre Forward 1998/99 5 0

Infos