Rosenborg BK 2011

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Jun 23, 1980 Sweden Goalkeeper 2011 28 0
Nov 6, 1985 Denmark Centre Back 2011 29 6
National Player Dec 13, 1986 Sweden Right Back 2011 29 5
Oct 6, 1981 Sweden Left Back 2011 29 1
Mar 6, 1993 Norway Right Back 2011 25 2
Jun 28, 1979 Uruguay Centre Back 2011 21 0
Sep 20, 1977 Norway Right Back 2011 10 0
Jan 3, 1986 Sweden Centre Back 2011 2 0
National Player Jul 25, 1992 Norway Centre Midfielder 2011 29 3
National Player Jun 13, 1980 Norway Midfielder 2011 17 5
Jul 30, 1985 Norway Attacking Midfielder 2011 17 1
Dec 28, 1975 Norway Centre Midfielder 2011 17 0
Jun 16, 1987 Norway Centre Midfielder 2011 15 1
Sep 30, 1988 Czech Republic Attacking Midfielder 2011 13 2
Aug 11, 1993 Norway Centre Midfielder 2011 6 1
Jun 30, 1980 Sweden Centre Forward 2011 27 16
Aug 8, 1992 Norway Centre Forward 2011 26 12
Feb 5, 1984 Norway Left Winger 2011 12 2

Infos