PSV Eindhoven 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Aug 25, 1970 Netherlands Goalkeeper 1998/99 32 0
National Player Sep 16, 1970 Russia Centre Back 1998/99 25 1
National Player Jul 11, 1974 Netherlands Centre Back 1998/99 21 2
National Player Nov 20, 1972 Portugal Right Back 1998/99 19 2
National Player Jul 17, 1975 Belgium Left Back 1998/99 19 0
National Player Apr 29, 1977 Lithuania Centre Back 1998/99 17 0
National Player Aug 27, 1971 Netherlands Defender 1998/99 3 0
Oct 20, 1963 Netherlands Libero 1998/99 2 0
National Player Dec 22, 1975 Russia Centre Midfielder 1998/99 33 5
National Player Dec 5, 1972 Romania Centre Midfielder 1998/99 26 6
Dec 19, 1976 Netherlands Defensive Midfielder 1998/99 25 1
National Player Jun 12, 1971 Poland Midfielder 1998/99 21 3
National Player Sep 28, 1974 Finland Left Midfielder 1998/99 19 1
National Player Sep 18, 1975 Slovakia Centre Midfielder 1998/99 17 0
National Player Jul 1, 1976 Netherlands Centre Forward 1998/99 34 31
National Player May 25, 1967 Belgium Centre Forward 1998/99 27 24
Jul 24, 1977 Netherlands Secondary striker 1998/99 24 5
National Player Jun 9, 1971 Belgium Left Winger 1998/99 20 4
Jul 22, 1978 Denmark Right Winger 1998/99 19 2
National Player Nov 5, 1975 Georgia Left Winger 1998/99 4 1

Infos