Feyenoord Rotterdam 2010/11

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Feb 5, 1992 Netherlands Centre Back 2010/11 30 1
Nov 8, 1978 Netherlands Left Back 2010/11 29 0
National Player Feb 16, 1985 Netherlands Centre Back 2010/11 26 2
Jun 24, 1990 Suriname Right Back 2010/11 22 3
Feb 8, 1992 Netherlands Centre Back 2010/11 15 1
Feb 23, 1982 Belgium Right Back 2010/11 10 1
National Player Jan 9, 1988 Denmark Left Back 2010/11 2 0
National Player Nov 11, 1990 Netherlands Attacking Midfielder 2010/11 34 14
National Player Jan 5, 1990 Netherlands Centre Midfielder 2010/11 23 3
Mar 8, 1988 Suriname Attacking Midfielder 2010/11 23 2
National Player Jan 27, 1985 Morocco Centre Midfielder 2010/11 15 0
Mar 11, 1991 South Africa Defensive Midfielder 2010/11 14 0
Jun 10, 1991 Hungary Right Midfielder 2010/11 8 0
Mar 9, 1992 Afghanistan Attacking Midfielder 2010/11 0 0
National Player Jan 13, 1992 Iraq Centre Midfielder 2010/11 0 0
Dec 14, 1992 Japan Left Winger 2010/11 12 3
Feb 9, 1990 Russia Centre Forward 2010/11 11 1
Apr 3, 1982 Netherlands Right Winger 2010/11 11 0
National Player Sep 6, 1981 Denmark Centre Forward 2010/11 6 0
Sep 29, 1983 Indonesia Striker 2010/11 3 0
May 23, 1985 Ivory Coast Left Winger 2010/11 1 0
National Player Aug 29, 1976 Denmark Secondary striker 2010/11 0 0

Infos