Ajax Amsterdam 2003/04

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jan 18, 1978 Romania Goalkeeper 2003/04 24 0
National Player Sep 22, 1982 Netherlands Goalkeeper 2003/04 10 0
Aug 27, 1981 Brazil Left Back 2003/04 31 2
Aug 17, 1979 France Centre Back 2003/04 31 1
National Player Nov 15, 1983 Netherlands Centre Back 2003/04 26 3
National Player May 14, 1980 Czech Republic Right Back 2003/04 20 0
National Player Jan 25, 1977 Tunisia Right Back 2003/04 8 1
National Player Sep 24, 1980 Finland Centre Back 2003/04 7 0
National Player Oct 10, 1983 Belgium Left Back 2003/04 6 0
National Player Aug 29, 1977 USA Left Back 2003/04 4 0
Nov 14, 1985 Belgium Centre Back 2003/04 1 0
National Player Nov 30, 1984 Netherlands Defensive Midfielder 2003/04 32 1
National Player Jun 9, 1984 Netherlands Attacking Midfielder 2003/04 30 9
National Player Jan 15, 1973 Czech Republic Defensive Midfielder 2003/04 29 4
National Player Feb 11, 1983 Netherlands Attacking Midfielder 2003/04 26 7
National Player Jul 21, 1980 Belgium Left Midfielder 2003/04 17 4
National Player Mar 17, 1982 South Africa Left Midfielder 2003/04 16 3
National Player Dec 13, 1981 Ghana Defensive Midfielder 2003/04 11 0
National Player Aug 6, 1982 Ghana Defensive Midfielder 2003/04 8 2
Aug 5, 1980 Australia Centre Midfielder 2003/04 2 0
Mar 4, 1986 Belgium Right Midfielder 2003/04 2 0
Apr 11, 1978 Netherlands Left Winger 2003/04 27 5
National Player Aug 9, 1978 Belgium Centre Forward 2003/04 25 9
National Player Mar 24, 1985 Romania Left Winger 2003/04 23 7
National Player Oct 3, 1981 Sweden Centre Forward 2003/04 22 13
Mar 5, 1973 Greece Striker 2003/04 12 3
National Player Feb 20, 1971 Finland Secondary striker 2003/04 6 0
Dec 19, 1986 Netherlands Left Winger 2003/04 1 0

Infos