CSU Craiova 2015/16

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Mar 21, 1988 Romania Goalkeeper 2015/16 23 0
National Player Apr 24, 1993 Romania Left Back 2015/16 36 5
Sep 18, 1992 Romania Left Back 2015/16 32 3
Dec 22, 1982 Bulgaria Centre Back 2015/16 28 1
National Player Jan 5, 1988 Cape Verde Centre Back 2015/16 22 1
Sep 16, 1980 Bulgaria Centre Back 2015/16 20 1
National Player Mar 25, 1992 Cape Verde Centre Midfielder 2015/16 38 8
Sep 13, 1993 Romania Attacking Midfielder 2015/16 33 4
National Player Jan 22, 1985 Bulgaria Centre Midfielder 2015/16 33 2
Dec 10, 1989 Romania Centre Midfielder 2015/16 30 1
National Player Jan 4, 1997 Romania Centre Forward 2015/16 32 7
National Player Mar 1, 1985 Jordan Centre Forward 2015/16 19 3
Jul 11, 1984 Romania Centre Forward 2015/16 14 1

Infos