Ekranas Panevėžys 1997/98

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Sep 1, 1972 Lithuania Defender 1997/98 30 5
Apr 14, 1972 Lithuania Defender 1997/98 30 0
Nov 4, 1972 Lithuania Defender 1997/98 29 15
National Player Mar 5, 1977 Lithuania Centre Back 1997/98 26 5
National Player Oct 13, 1974 Lithuania Centre Back 1997/98 26 1
Nov 11, 1972 Lithuania Defender 1997/98 24 0
Oct 31, 1970 Lithuania Centre Back 1997/98 23 2
Jun 10, 1976 Lithuania Centre Midfielder 1997/98 30 4
Sep 28, 1978 Lithuania Attacking Midfielder 1997/98 27 0
National Player May 30, 1972 Lithuania Centre Midfielder 1997/98 10 0
Jun 30, 1981 Lithuania Right Midfielder 1997/98 4 0
Jul 7, 1979 Lithuania Centre Forward 1997/98 26 11
Jul 31, 1975 Lithuania Centre Forward 1997/98 24 6

Infos