Atlantas Klaipėda 2016

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
May 13, 1997 Lithuania Goalkeeper 2016 6 0
National Player Jul 8, 1993 Lithuania Right Back 2016 28 0
National Player Aug 23, 1995 Lithuania Right Back 2016 26 0
Mar 4, 1994 Lithuania Centre Back 2016 22 1
Dec 1, 1979 Lithuania Left Back 2016 13 0
National Player Jul 4, 1993 Lithuania Defensive Midfielder 2016 31 6
May 13, 1989 Lithuania Left Midfielder 2016 27 2
Feb 10, 1996 Lithuania Centre Midfielder 2016 26 1
Jan 21, 1986 Lithuania Defensive Midfielder 2016 24 1
National Player Apr 5, 1993 Lithuania Centre Midfielder 2016 15 0
Feb 27, 1981 Guinea Attacking Midfielder 2016 3 0
National Player Mar 31, 1994 Lithuania Right Winger 2016 31 2
Apr 3, 1986 Lithuania Centre Forward 2016 6 1

Infos