Atlantas Klaipėda 1995/96

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Mar 20, 1972 Lithuania Defender 1995/96 19 1
Jun 1, 1978 Lithuania Centre Back 1995/96 1 0
Mar 27, 1979 Lithuania Right Back 1995/96 0 0
May 26, 1974 Lithuania Defensive Midfielder 1995/96 27 3
Jan 13, 1973 Lithuania Attacking Midfielder 1995/96 22 1
Sep 7, 1972 Lithuania Midfielder 1995/96 17 1
National Player Sep 4, 1972 Lithuania Defensive Midfielder 1995/96 7 2
Sep 18, 1978 Lithuania Centre Midfielder 1995/96 2 0
National Player Jan 5, 1969 Lithuania Secondary striker 1995/96 21 14
May 5, 1979 Lithuania Centre Forward 1995/96 4 0

Infos