Vipers SC Buikwe 2019/20

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Apr 7, 1997 Burundi Goalkeeper 2019/20 22 0
National Player Sep 4, 1999 Uganda Right Back 2019/20 23 1
Oct 6, 2002 Uganda Left Back 2019/20 20 0
National Player Aug 22, 1996 Uganda Centre Back 2019/20 14 1
Apr 1, 1996 Uganda Right Back 2019/20 11 0
Oct 9, 1997 South Sudan Centre Back 2019/20 1 0
Oct 15, 1996 Uganda Centre Back 2019/20 0 0
Aug 23, 1996 Uganda Centre Back 2019/20 - -
National Player Oct 7, 1997 Uganda Midfielder 2019/20 20 2
Dec 3, 2001 Uganda Centre Midfielder 2019/20 14 1
National Player Mar 3, 2000 Uganda Attacking Midfielder 2019/20 12 1
Nov 1, 1993 Uganda Attacking Midfielder 2019/20 10 2
National Player Feb 11, 1993 Uganda Midfielder 2019/20 6 1
Jun 7, 1995 Uganda Defensive Midfielder 2019/20 - -
National Player May 10, 1998 Uganda Centre Forward 2019/20 22 12
National Player Dec 4, 1989 Uganda Centre Forward 2019/20 18 3
Jun 30, 1996 Uganda Centre Forward 2019/20 13 2
National Player Jan 7, 1996 South Sudan Centre Forward 2019/20 11 3
National Player Jul 27, 1995 Uganda Centre Forward 2019/20 3 1
National Player Jan 11, 1998 Uganda Centre Forward 2019/20 0 0