Viitorul Constanța 2017/18

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player May 24, 1992 Romania Left Back 2017/18 34 5
National Player Mar 15, 1994 Romania Centre Back 2017/18 28 0
Jun 4, 1998 Romania Centre Back 2017/18 8 1
Apr 6, 1998 Romania Right Back 2017/18 5 0
Oct 15, 1984 Romania Centre Back 2017/18 5 0
National Player Mar 26, 1992 Romania Right Back 2017/18 3 0
National Player Jul 8, 1997 Romania Centre Midfielder 2017/18 34 1
National Player Mar 27, 1999 Romania Defensive Midfielder 2017/18 24 0
National Player Oct 22, 1998 Romania Attacking Midfielder 2017/18 14 6
National Player May 29, 1994 Cape Verde Left Midfielder 2017/18 8 0
Mar 26, 1985 Romania Attacking Midfielder 2017/18 7 1
National Player Feb 16, 1997 Romania Defensive Midfielder 2017/18 4 0
Mar 25, 1991 Romania Left Winger 2017/18 25 5
National Player Apr 30, 1991 Romania Centre Forward 2017/18 20 11
National Player Jul 6, 1999 Romania Centre Forward 2017/18 14 1
Apr 10, 1998 Romania Left Winger 2017/18 5 0

Infos