Sturm Graz 2003/04

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Jul 5, 1964 Belgium Goalkeeper 2003/04 17 0
National Player Feb 7, 1979 Austria Goalkeeper 2003/04 16 0
Sep 19, 1981 Austria Goalkeeper 2003/04 0 0
National Player Apr 2, 1972 Serbia & Montenegro Centre Back 2003/04 31 0
Dec 5, 1980 Austria Right Back 2003/04 30 3
Jul 22, 1974 Chile Right Back 2003/04 29 9
Apr 5, 1967 France Centre Back 2003/04 26 2
Dec 2, 1971 Austria Defender 2003/04 26 2
Feb 21, 1983 Slovenia Centre Back 2003/04 3 0
Feb 12, 1986 Austria Left Back 2003/04 1 0
Aug 22, 1976 Hungary Defensive Midfielder 2003/04 34 1
Sep 8, 1984 Austria Centre Midfielder 2003/04 32 0
Jun 3, 1973 Austria Defensive Midfielder 2003/04 26 2
National Player Jan 2, 1978 Georgia Attacking Midfielder 2003/04 26 1
Oct 11, 1969 Czech Republic Defensive Midfielder 2003/04 6 0
Mar 18, 1971 Poland Centre Midfielder 2003/04 4 0
Feb 2, 1970 Austria Centre Midfielder 2003/04 4 0
National Player Feb 12, 1978 DR Congo Attacking Midfielder 2003/04 2 0
Dec 19, 1983 Austria Defensive Midfielder 2003/04 0 0
National Player Sep 16, 1974 Austria Centre Forward 2003/04 34 10
National Player Feb 17, 1975 Austria Centre Forward 2003/04 18 2
Jan 3, 1984 Austria Left Winger 2003/04 16 0

Infos