Rapid Wien 1927/28

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Mar 29, 1906 Austria Defender 1927/28 17 0
Nov 14, 1903 Austria Defender 1927/28 11 0
National Player Nov 28, 1905 Austria Midfielder 1927/28 24 1
National Player Apr 10, 1907 Austria Midfielder 1927/28 19 0
National Player Feb 15, 1896 Austria Midfielder 1927/28 15 0
Aug 14, 1897 Austria Midfielder 1927/28 13 0
National Player May 30, 1897 Austria Striker 1927/28 23 20
Jan 6, 1908 Austria Striker 1927/28 19 5
National Player May 20, 1903 Austria Inside Left 1927/28 18 16
Dec 21, 1905 Austria Striker 1927/28 16 8
National Player Apr 20, 1903 Austria Striker 1927/28 15 17
National Player Jun 29, 1902 Austria Striker 1927/28 11 3
National Player Jul 3, 1891 Austria Striker 1927/28 11 7
Sep 6, 1895 Austria Striker 1927/28 10 2
Feb 13, 1894 Austria Striker 1927/28 2 1
National Player May 29, 1907 Austria Striker 1927/28 1 0

Infos