AS Roma 2004/05

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 18, 1980 Italy Goalkeeper 2004/05 17 0
National Player Dec 5, 1979 Italy Centre Back 2004/05 35 0
National Player May 9, 1978 Argentina Left Back 2004/05 32 0
National Player Mar 30, 1982 France Centre Back 2004/05 28 0
National Player Apr 12, 1973 Italy Right Back 2004/05 26 0
National Player Jan 31, 1976 Greece Centre Back 2004/05 20 1
National Player Oct 26, 1980 Romania Centre Back 2004/05 10 2
Oct 24, 1973 France Left Back 2004/05 8 0
Jan 30, 1975 Italy Right Back 2004/05 7 0
Nov 20, 1972 Portugal Right Back 2004/05 3 0
National Player Aug 1, 1980 Brazil Attacking Midfielder 2004/05 34 4
National Player Sep 17, 1977 Italy Attacking Midfielder 2004/05 30 3
National Player Jul 24, 1983 Italy Defensive Midfielder 2004/05 30 2
Jul 7, 1984 Italy Centre Midfielder 2004/05 29 0
National Player Sep 27, 1974 France Defensive Midfielder 2004/05 23 0
Jun 3, 1982 Italy Centre Midfielder 2004/05 6 0
May 17, 1974 Italy Defensive Midfielder 2004/05 0 0
National Player Jun 18, 1974 Italy Centre Forward 2004/05 37 21
National Player Jul 12, 1982 Italy Secondary striker 2004/05 31 9
National Player Sep 27, 1976 Italy Secondary striker 2004/05 29 12
National Player Feb 23, 1983 Egypt Centre Forward 2004/05 8 0
National Player Apr 7, 1973 Italy Centre Forward 2004/05 4 0
Jul 23, 1987 Italy Right Winger 2004/05 2 0

Infos