South China AA 2002/03

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Apr 15, 1971 Hong Kong Goalkeeper 2002/03 21 0
Feb 20, 1977 Hong Kong Goalkeeper 2002/03 2 0
Nov 3, 1978 Hong Kong Goalkeeper 2002/03 1 0
Aug 14, 1973 Hong Kong Centre Back 2002/03 21 0
Nov 16, 1982 Hong Kong Right Back 2002/03 19 0
National Player Jan 4, 1973 Hong Kong Defender 2002/03 17 0
National Player Aug 1, 1978 Hong Kong Right Back 2002/03 7 1
National Player Oct 22, 1981 Hong Kong Centre Back 2002/03 4 0
National Player Oct 20, 1976 Hong Kong Midfielder 2002/03 22 8
National Player Mar 15, 1977 Hong Kong Midfielder 2002/03 22 3
National Player Oct 20, 1967 Hong Kong Midfielder 2002/03 21 5
Feb 24, 1975 Hong Kong Midfielder 2002/03 19 2
National Player Jun 5, 1975 Hong Kong Midfielder 2002/03 18 0
May 7, 1976 Hong Kong Midfielder 2002/03 11 2
Jan 5, 1983 Hong Kong Left Midfielder 2002/03 10 0
Aug 11, 1970 Hong Kong Defensive Midfielder 2002/03 - -
National Player May 14, 1980 Hong Kong Striker 2002/03 20 4
National Player Aug 14, 1971 Hong Kong Striker 2002/03 18 11
Jun 26, 1970 Indonesia Striker 2002/03 13 6
Jul 16, 1978 Hong Kong Striker 2002/03 10 0
May 19, 1985 Hong Kong Centre Forward 2002/03 7 2
Sep 28, 1972 Hong Kong Striker 2002/03 - -