| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Shebib, Kadhim | 1952-07-01 | Goalkeeper |
|
Al-Muwasalat | - | - | - | - | - | - |
| Aziz, Douglas | 1942-01-01 | Centre Back |
|
Al-Shorta Baghdad | - | - | - | - | - | - |
| Jassam, Hazem | 1949-07-01 | Centre Midfielder |
|
Al-Zawra'a Baghdad | - | - | - | - | - | - |
| Farhan, Hassan | 1956-06-29 | Midfielder | - | - | - | - | - | - | ||
| Al-Tameemi, Ali Khadim | 1949-01-01 | Centre Forward |
|
Al-Naqil Baghdad | - | - | - | - | - | - |
| Hassan, Falah | 1951-07-01 | Left Winger |
|
Al-Tayaran Baghdad | - | - | - | - | - | - |
| Yousif, Thamer | 1953 | Striker |
|
Al-Naqil Baghdad | - | - | - | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 41 | 22 | 8 | 11 | 69 | |
| 32 | 11 | 7 | 14 | 43 | |
| 29 | 10 | 13 | 6 | 41 | |
| 29 | 15 | 8 | 6 | 47 | |
| 28 | 8 | 11 | 9 | 34 | |
| 28 | 12 | 6 | 10 | 45 | |
| 25 | 9 | 9 | 7 | 35 | |
| 24 | 7 | 5 | 12 | 30 | |
| 21 | 7 | 7 | 7 | 23 | |
| 16 | 13 | 3 | 0 | 37 | |
| 16 | 9 | 6 | 1 | 31 | |
| 16 | 8 | 3 | 5 | 22 | |
| 15 | 9 | 4 | 2 | 40 | |
| 15 | 1 | 8 | 6 | 11 | |
| 14 | 11 | 3 | 0 | 35 | |
| 11 | 3 | 3 | 5 | 8 | |
| 10 | 1 | 2 | 7 | 7 | |
| 9 | 2 | 1 | 6 | 7 | |
| 8 | 7 | 1 | 0 | 39 | |
| 7 | 0 | 7 | 0 | 0 | |
| 6 | 3 | 1 | 2 | 8 | |
| 5 | 4 | 1 | 0 | 16 | |
| 5 | 4 | 1 | 0 | 8 | |
| 5 | 1 | 3 | 1 | 2 | |
| 4 | 3 | 0 | 1 | 13 | |
| 4 | 4 | 0 | 0 | 12 | |
| 4 | 0 | 2 | 2 | 4 | |
| 4 | 1 | 1 | 2 | 4 | |
| 4 | 4 | 0 | 0 | 17 | |
| 3 | 2 | 1 | 0 | 7 | |
| 3 | 2 | 0 | 1 | 5 | |
| 3 | 3 | 0 | 0 | 19 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 2 | 0 | 0 | 13 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 13 | |
| 1 | 0 | 1 | 0 | 0 | |
|
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Saudi Arabia (Olympic)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | |
|
Bahrain (Olympic)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Egypt (Olympic)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 0 | |
| 509 | 230 | 137 | 142 | 839 |