| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Reinoso, Francisco | 1950-05-20 | Goalkeeper |
|
Azucareros Las Villas | - | - | - | - | - | - |
| Garcés, Antonio | 1950-09-02 | Defender |
|
Granjeros Camagüey | - | - | - | - | - | - |
| Holmanza, Luis | 1949-09-12 | Defender |
|
Industriales La Habana | - | - | - | - | - | - |
| Rivero, Miguel | 1952-03-14 | Defender |
|
La Habana | - | - | - | - | - | - |
| Sotomayor, Lorenzo | 1949-02-02 | Defender |
|
Granjeros Camagüey | - | - | - | - | - | - |
| Cepero, Julio | 1953-09-27 | Midfielder |
|
La Habana | - | - | - | - | - | - |
| Elejalde, José Luis | 1951-01-14 | Midfielder |
|
La Habana | - | - | - | - | - | - |
| Hernández Heres, Luis | 1949-08-24 | Midfielder |
|
La Habana | - | - | - | - | - | - |
| Pérez, Agustín | Striker | - | - | - | - | - | - | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 21 | 5 | 6 | 10 | 20 | |
| 20 | 6 | 7 | 7 | 15 | |
| 19 | 6 | 7 | 6 | 22 | |
| 17 | 4 | 1 | 12 | 13 | |
| 15 | 12 | 3 | 0 | 46 | |
| 14 | 2 | 3 | 9 | 6 | |
| 13 | 1 | 2 | 10 | 5 | |
| 11 | 4 | 3 | 4 | 15 | |
| 11 | 0 | 0 | 11 | 3 | |
| 11 | 5 | 2 | 4 | 12 | |
| 10 | 5 | 0 | 5 | 18 | |
| 9 | 7 | 2 | 0 | 27 | |
| 9 | 1 | 2 | 6 | 7 | |
| 8 | 4 | 3 | 1 | 16 | |
| 8 | 0 | 3 | 5 | 7 | |
| 7 | 6 | 1 | 0 | 18 | |
| 7 | 5 | 1 | 1 | 11 | |
| 6 | 5 | 1 | 0 | 14 | |
| 6 | 1 | 3 | 2 | 6 | |
| 5 | 2 | 2 | 1 | 12 | |
| 5 | 4 | 1 | 0 | 13 | |
| 5 | 1 | 0 | 4 | 4 | |
| 4 | 2 | 2 | 0 | 3 | |
| 4 | 0 | 0 | 4 | 1 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 1 | 1 | 2 | 3 | |
| 3 | 3 | 0 | 0 | 17 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 0 | 10 | |
| 2 | 2 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Brazil (U20)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
|
Mexico (XI)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 296 | 117 | 64 | 115 | 437 |