| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1982-09-19 | 0:1 m | African 1984 - Preliminary Round | ||||
| 1 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 15 | 0 | 1 | 14 | 2 | |
| 10 | 1 | 0 | 9 | 2 | |
| 9 | 1 | 2 | 6 | 9 | |
| 9 | 4 | 2 | 3 | 8 | |
| 9 | 1 | 0 | 8 | 3 | |
| 8 | 1 | 1 | 6 | 3 | |
| 7 | 1 | 0 | 6 | 1 | |
| 6 | 0 | 0 | 6 | 2 | |
| 5 | 1 | 1 | 3 | 3 | |
| 5 | 0 | 0 | 5 | 3 | |
| 4 | 0 | 1 | 3 | 1 | |
| 4 | 0 | 1 | 3 | 3 | |
| 3 | 0 | 0 | 3 | 2 | |
| 3 | 0 | 2 | 1 | 1 | |
| 3 | 1 | 0 | 2 | 3 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 7 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Uganda (B)
|
1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 129 | 14 | 13 | 102 | 68 |