| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Dyfan, Ismael | Midfielder | - | - | - | - | - | - | |||
| Metzger, Sam Obi | Striker |
|
Ports Authority Freetown | - | - | - | - | - | - | |
| Turray, Aliou Cissé Sam | Striker |
|
Africa Sports Abidjan | - | - | - | - | - | - | |
| Dumbuya, Kama | - | - | - | - | - | - | ||||
| Sama, M. | - | - | - | - | - | - | ||||
| Sango | - | - | - | - | - | - | ||||
| Soumonou | - | - | - | - | - | - | ||||
| Turay | - | - | - | - | - | - | ||||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 22 | 5 | 6 | 11 | 13 | |
| 17 | 7 | 6 | 4 | 21 | |
| 16 | 4 | 4 | 8 | 20 | |
| 14 | 5 | 3 | 6 | 11 | |
| 14 | 7 | 5 | 2 | 19 | |
| 12 | 3 | 4 | 5 | 12 | |
| 12 | 6 | 1 | 5 | 15 | |
| 11 | 2 | 2 | 7 | 12 | |
| 11 | 4 | 3 | 4 | 12 | |
| 8 | 5 | 0 | 3 | 13 | |
| 8 | 0 | 3 | 5 | 5 | |
| 7 | 1 | 3 | 3 | 6 | |
| 7 | 4 | 1 | 2 | 12 | |
| 7 | 0 | 1 | 6 | 0 | |
| 6 | 1 | 1 | 4 | 5 | |
| 6 | 3 | 0 | 3 | 5 | |
| 6 | 3 | 1 | 2 | 13 | |
| 5 | 2 | 0 | 3 | 9 | |
| 5 | 3 | 1 | 1 | 8 | |
| 5 | 1 | 1 | 3 | 2 | |
| 5 | 1 | 3 | 1 | 1 | |
| 4 | 1 | 0 | 3 | 1 | |
| 4 | 1 | 2 | 1 | 1 | |
| 4 | 0 | 2 | 2 | 1 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Senegal (U-23)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 248 | 76 | 62 | 110 | 237 |