| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Pedersen, Ingolf | 1890-12-07 | Goalkeeper |
|
Odd Skien | 4 | 0 | 0 | 0 | 0 | 0 |
| Skou, Per | 1891-05-20 | Defender |
|
Lyn Oslo | 4 | 0 | 0 | 0 | 0 | 0 |
| Wold, Adolph | 1892-09-30 | Defender |
|
Ready Oslo | 4 | 0 | 0 | 0 | 0 | 0 |
| Aulie, Otto | 1894-09-27 | Defender |
|
Odd Skien | 3 | 0 | 0 | 0 | 0 | 0 |
| Rønning, Wilhelm | 1895-11-10 | Defender |
|
Trygg Oslo | 1 | 0 | 0 | 0 | 0 | 0 |
| Andersen, Gunnar | 1890-03-18 | Midfielder |
|
Lyn Oslo | 4 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Emil | 1893-08-02 | Midfielder |
|
Ørn Horten | 3 | 0 | 0 | 0 | 0 | 0 |
| Rasmussen, Sigurd | 1892-02-01 | Midfielder |
|
Frigg Oslo | 1 | 0 | 0 | 0 | 0 | 0 |
| Aas, Rolf | 1891-10-12 | Striker |
|
Mercantile SFK Oslo | 4 | 0 | 1 | 0 | 0 | 0 |
| Gundersen, Einar | 1896-09-20 | Striker |
|
Odd Skien | 3 | 0 | 2 | 0 | 0 | 0 |
| Helgesen, Johnny | 1897-01-01 | Striker |
|
Kvik Fredrikshald | 3 | 0 | 1 | 0 | 0 | 0 |
| Engebretsen, Kaare | 1893-08-22 | Striker |
|
Mercantile SFK Oslo | 3 | 0 | 0 | 0 | 0 | 0 |
| Helsing, Per | 1896-06-27 | Striker |
|
Ready Oslo | 3 | 0 | 0 | 0 | 0 | 0 |
| Andersen, David | 1894-05-19 | Striker |
|
Frigg Oslo | 1 | 0 | 0 | 0 | 0 | 0 |
| Andersen, Sverre | 1893-03-21 | Striker |
|
Odd Skien | 1 | 0 | 0 | 0 | 0 | 0 |
| Puck, Peder | 1892-09-24 | Striker |
|
Kvik Fredrikshald | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Trygve | 1892-04-15 | Striker |
|
Frigg Oslo | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1917-06-17 | 1:2 c | Friendly | ||||
| 1917-08-19 | 3:3 c | Friendly | ||||
| 1917-09-16 | 0:2 c | Friendly | ||||
| 1917-10-07 | 12:0 c | Friendly | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 43 | 9 | 14 | 20 | 56 | |
| 26 | 5 | 5 | 16 | 27 | |
| 15 | 3 | 4 | 8 | 11 | |
| 13 | 13 | 0 | 0 | 35 | |
| 13 | 5 | 5 | 3 | 16 | |
| 12 | 2 | 6 | 4 | 13 | |
| 11 | 6 | 3 | 2 | 17 | |
| 11 | 4 | 4 | 3 | 15 | |
| 10 | 7 | 2 | 1 | 23 | |
| 10 | 9 | 1 | 0 | 24 | |
| 10 | 9 | 0 | 1 | 25 | |
| 10 | 1 | 4 | 5 | 5 | |
| 10 | 3 | 5 | 2 | 13 | |
| 9 | 1 | 2 | 6 | 4 | |
| 9 | 3 | 4 | 2 | 13 | |
| 9 | 3 | 4 | 2 | 11 | |
| 9 | 2 | 2 | 5 | 10 | |
| 8 | 2 | 0 | 6 | 7 | |
| 8 | 2 | 2 | 4 | 9 | |
| 8 | 1 | 3 | 4 | 8 | |
| 8 | 2 | 3 | 3 | 11 | |
| 8 | 3 | 3 | 2 | 13 | |
| 7 | 3 | 2 | 2 | 9 | |
| 7 | 2 | 4 | 1 | 5 | |
| 6 | 1 | 3 | 2 | 3 | |
| 6 | 1 | 0 | 5 | 1 | |
| 6 | 4 | 1 | 1 | 9 | |
| 6 | 4 | 1 | 1 | 7 | |
| 6 | 1 | 2 | 3 | 2 | |
| 5 | 4 | 1 | 0 | 9 | |
| 5 | 0 | 2 | 3 | 6 | |
| 5 | 5 | 0 | 0 | 11 | |
| 5 | 5 | 0 | 0 | 17 | |
| 5 | 2 | 2 | 1 | 6 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 2 | 2 | 1 | 12 | |
| 5 | 0 | 1 | 4 | 0 | |
| 5 | 1 | 1 | 3 | 6 | |
| 5 | 0 | 0 | 5 | 0 | |
| 5 | 4 | 1 | 0 | 6 | |
| 4 | 1 | 1 | 2 | 3 | |
| 4 | 2 | 1 | 1 | 4 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 0 | 1 | 3 | 1 | |
| 4 | 2 | 0 | 2 | 5 | |
| 4 | 3 | 0 | 1 | 5 | |
| 4 | 1 | 3 | 0 | 6 | |
| 4 | 2 | 2 | 0 | 8 | |
| 4 | 2 | 1 | 1 | 5 | |
| 4 | 4 | 0 | 0 | 24 | |
| 4 | 3 | 0 | 1 | 6 | |
| 4 | 1 | 1 | 2 | 3 | |
| 3 | 1 | 2 | 0 | 5 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 0 | 0 | 3 | 4 | |
| 3 | 1 | 1 | 1 | 6 | |
| 3 | 2 | 0 | 1 | 7 | |
| 3 | 2 | 1 | 0 | 13 | |
| 2 | 1 | 1 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
|
Great Britain (Olympic)
|
1 | 1 | 0 | 0 | 3 |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Sweden (Olympic)
|
1 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 | |
| 485 | 198 | 128 | 159 | 704 |