| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 43 | 9 | 14 | 20 | 56 | |
| 26 | 5 | 5 | 16 | 27 | |
| 15 | 3 | 4 | 8 | 11 | |
| 13 | 5 | 5 | 3 | 16 | |
| 13 | 13 | 0 | 0 | 35 | |
| 12 | 2 | 6 | 4 | 13 | |
| 11 | 6 | 3 | 2 | 17 | |
| 11 | 4 | 4 | 3 | 15 | |
| 10 | 3 | 5 | 2 | 13 | |
| 10 | 7 | 2 | 1 | 23 | |
| 10 | 9 | 1 | 0 | 24 | |
| 10 | 9 | 0 | 1 | 25 | |
| 10 | 1 | 4 | 5 | 5 | |
| 9 | 3 | 4 | 2 | 11 | |
| 9 | 2 | 2 | 5 | 10 | |
| 9 | 3 | 4 | 2 | 13 | |
| 9 | 1 | 2 | 6 | 4 | |
| 8 | 2 | 0 | 6 | 7 | |
| 8 | 2 | 2 | 4 | 9 | |
| 8 | 1 | 3 | 4 | 8 | |
| 8 | 2 | 3 | 3 | 11 | |
| 8 | 3 | 3 | 2 | 13 | |
| 7 | 3 | 2 | 2 | 9 | |
| 7 | 2 | 4 | 1 | 5 | |
| 6 | 1 | 3 | 2 | 3 | |
| 6 | 1 | 0 | 5 | 1 | |
| 6 | 4 | 1 | 1 | 9 | |
| 6 | 4 | 1 | 1 | 7 | |
| 6 | 1 | 2 | 3 | 2 | |
| 5 | 0 | 1 | 4 | 0 | |
| 5 | 1 | 1 | 3 | 6 | |
| 5 | 0 | 0 | 5 | 0 | |
| 5 | 2 | 2 | 1 | 12 | |
| 5 | 4 | 1 | 0 | 6 | |
| 5 | 0 | 2 | 3 | 6 | |
| 5 | 5 | 0 | 0 | 11 | |
| 5 | 4 | 1 | 0 | 9 | |
| 5 | 5 | 0 | 0 | 17 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 2 | 2 | 1 | 6 | |
| 4 | 3 | 0 | 1 | 6 | |
| 4 | 1 | 1 | 2 | 3 | |
| 4 | 1 | 1 | 2 | 3 | |
| 4 | 2 | 1 | 1 | 4 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 0 | 1 | 3 | 1 | |
| 4 | 2 | 0 | 2 | 5 | |
| 4 | 3 | 0 | 1 | 5 | |
| 4 | 1 | 3 | 0 | 6 | |
| 4 | 2 | 2 | 0 | 8 | |
| 4 | 4 | 0 | 0 | 24 | |
| 4 | 2 | 1 | 1 | 5 | |
| 3 | 2 | 1 | 0 | 13 | |
| 3 | 1 | 2 | 0 | 5 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 0 | 0 | 3 | 4 | |
| 3 | 1 | 1 | 1 | 6 | |
| 3 | 2 | 0 | 1 | 7 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Sweden (Olympic)
|
1 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
|
Great Britain (Olympic)
|
1 | 1 | 0 | 0 | 3 |
| 1 | 1 | 0 | 0 | 5 | |
| 485 | 198 | 128 | 159 | 704 |