| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 40 | 26 | 6 | 8 | 105 | |
| 37 | 14 | 6 | 17 | 52 | |
| 33 | 10 | 6 | 17 | 59 | |
| 29 | 16 | 2 | 11 | 65 | |
| 20 | 14 | 2 | 4 | 55 | |
| 11 | 1 | 1 | 9 | 6 | |
| 6 | 6 | 0 | 0 | 43 | |
| 5 | 5 | 0 | 0 | 40 | |
| 5 | 4 | 0 | 1 | 32 | |
| 4 | 4 | 0 | 0 | 29 | |
| 4 | 4 | 0 | 0 | 33 | |
| 3 | 3 | 0 | 0 | 37 | |
| 3 | 3 | 0 | 0 | 19 | |
| 3 | 0 | 1 | 2 | 1 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 1 | 1 | |
|
New Zealand (U-23)
|
1 | 0 | 0 | 1 | 1 |
| 1 | 1 | 0 | 0 | 18 | |
| 218 | 114 | 26 | 78 | 623 |