Bidvest Wits Johannesburg / 3rd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Bidvest Wits Johannesburg in 2018/19
League
Rank
3rd Rank
Average height in 2018
1.77m
Average age in 2018
28
Players of Bidvest Wits Johannesburg in 2018/19
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Keet, Darren | 1989-08-05 | Goalkeeper | 2018/19 | 26 | 0 | ||
| Goss, Ricardo | 1994-04-02 | Goalkeeper | 2018/19 | 5 | 0 | ||
| Mhlongo, Brighton | 1991-01-12 | Goalkeeper | 2018/19 | 0 | 0 | ||
| Hlanti, Sifiso | 1990-05-01 | Left Back | 2018/19 | 29 | 1 | ||
| Mkhwanazi, Buhle | 1990-02-01 | Centre Back | 2018/19 | 25 | 0 | ||
| Hlatshwayo, Thulani | 1989-12-18 | Centre Back | 2018/19 | 23 | 4 | ||
| Johannes, Robyn | 1986-08-23 | Centre Back | 2018/19 | 22 | 1 | ||
| Mere, Vuyo | 1984-03-05 | Right Back | 2018/19 | 20 | 0 | ||
| Nonyane, Lehlohonolo | 1986-12-07 | Left Back | 2018/19 | 12 | 0 | ||
| Frosler, Reeve | 1998-01-11 | Right Back | 2018/19 | 0 | 0 | ||
| Kavendji, Deon Hotto | 1991-10-29 | Left Midfielder | 2018/19 | 29 | 5 | ||
| Alexander, Cole | 1989-07-09 | Centre Midfielder | 2018/19 | 28 | 1 | ||
| Monare, Thabang | 1989-09-16 | Centre Midfielder | 2018/19 | 25 | 1 | ||
| Pelembe, Dominguês | 1983-11-13 | Attacking Midfielder | 2018/19 | 20 | 2 | ||
| Claasen, Daylon | 1990-01-28 | Centre Midfielder | 2018/19 | 8 | 0 | ||
| Gyimah, Edwin | 1991-03-09 | Defensive Midfielder | 2018/19 | 5 | 0 | ||
| Scott, Granwald | 1987-11-28 | Defensive Midfielder | 2018/19 | 4 | 0 | ||
| Kumalo, Sibusiso | 1991-03-08 | Defensive Midfielder | 2018/19 | 0 | 0 | ||
| Motupa, Gift | 1994-09-23 | Secondary striker | 2018/19 | 22 | 9 | ||
| Dzvukamanja, Terrence | 1994-05-05 | Centre Forward | 2018/19 | 20 | 4 | ||
| Majoro, Lehlohonolo | 1986-08-19 | Centre Forward | 2018/19 | 17 | 4 | ||
| Mhango, Gabadinho | 1992-09-27 | Centre Forward | 2018/19 | 12 | 3 | ||
| Lakay, Fagrie | 1997-05-31 | Centre Forward | 2018/19 | 5 | 0 | ||
| Mncwango, Thobani | 1987-12-15 | Centre Forward | 2018/19 | 0 | 0 |
English