Recreativo Libolo / 6th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Recreativo Libolo in 2017
League
Rank
6th Rank
Average height in 2017
1.78m
Average age in 2017
28.7
Players of Recreativo Libolo in 2017
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Mavanga, Landú | 1990-01-04 | Goalkeeper | 2017 | 18 | 0 | ||
| Depaiza | 1991-02-22 | Defender | 2017 | 19 | 1 | ||
| Linares, Jaime | 1982-05-21 | Centre Back | 2017 | 18 | 0 | ||
| Carlitos | 1988-09-24 | Right Back | 2017 | 13 | 0 | ||
| Afonso, Eddie | 1994-03-07 | Left Back | 2017 | 8 | 0 | ||
| Gomito II | 1991-06-10 | Defender | 2017 | 4 | 1 | ||
| Nandinho | 1985-09-17 | Defensive Midfielder | 2017 | 26 | 4 | ||
| Boukama-Kaya, Jusly Gitel | 1993-02-05 | Attacking Midfielder | 2017 | 24 | 4 | ||
| Celson | 1986-10-05 | Defensive Midfielder | 2017 | 24 | 1 | ||
| Higino | 1994-06-03 | Midfielder | 2017 | 23 | 1 | ||
| dos Reis, Sidnei 'Sita' | 1986-04-21 | Midfielder | 2017 | 22 | 0 | ||
| Kuagica, David | 1990-08-10 | Defensive Midfielder | 2017 | 18 | 3 | ||
| Ito | 1994-11-29 | Defensive Midfielder | 2017 | 15 | 0 | ||
| Dário | 1982-06-25 | Right Midfielder | 2017 | 13 | 0 | ||
| Chara | 1981-10-10 | Centre Midfielder | 2017 | 12 | 1 | ||
| Paizinho | 1983-03-19 | Striker | 2017 | 21 | 10 | ||
| Viet | 1991-02-18 | Striker | 2017 | 21 | 3 |
English