Paris Saint-Germain / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Paris Saint-Germain in 2024/25
League
Rank
1st Rank
Average height in 2024
1.83m
Average age in 2024
23.1
Stadiums of Paris Saint-Germain in 2024/25
Players of Paris Saint-Germain in 2024/25
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Donnarumma, Gianluigi | 1999-02-25 | Goalkeeper | 2024/25 | 24 | 0 | ||
| Safonov, Matvei | 1999-02-25 | Goalkeeper | 2024/25 | 10 | 0 | ||
| Pacho, Willian | 2001-10-16 | Centre Back | 2024/25 | 28 | 0 | ||
| Hakimi, Achraf | 1998-11-04 | Right Back | 2024/25 | 25 | 4 | ||
| Beraldo, Lucas | 2003-11-24 | Centre Back | 2024/25 | 25 | 1 | ||
| Mendes, Nuno | 2002-06-19 | Left Back | 2024/25 | 24 | 1 | ||
| Marquinhos | 1994-05-14 | Centre Back | 2024/25 | 22 | 2 | ||
| Hernández, Lucas | 1996-02-14 | Centre Back | 2024/25 | 16 | 0 | ||
| Škriniar, Milan | 1995-02-11 | Centre Back | 2024/25 | 5 | 0 | ||
| Kimpembe, Presnel | 1995-08-13 | Centre Back | 2024/25 | 2 | 0 | ||
| Lee, Kang-In | 2001-02-19 | Attacking Midfielder | 2024/25 | 30 | 6 | ||
| Ruiz, Fabián | 1996-04-03 | Centre Midfielder | 2024/25 | 30 | 4 | ||
| Vitinha | 2000-02-13 | Centre Midfielder | 2024/25 | 29 | 5 | ||
| Neves, João | 2004-09-27 | Defensive Midfielder | 2024/25 | 29 | 3 | ||
| Zaïre-Emery, Warren | 2006-03-08 | Centre Midfielder | 2024/25 | 29 | 1 | ||
| Asensio, Marco | 1996-01-21 | Attacking Midfielder | 2024/25 | 12 | 2 | ||
| Barcola, Bradley | 2002-09-02 | Left Winger | 2024/25 | 34 | 14 | ||
| Doué, Désiré | 2005-06-03 | Left Winger | 2024/25 | 31 | 6 | ||
| Dembélé, Ousmane | 1997-05-15 | Left Winger | 2024/25 | 29 | 21 | ||
| Ramos, Gonçalo | 2001-06-20 | Centre Forward | 2024/25 | 22 | 10 | ||
| Kvaratskhelia, Khvicha | 2001-02-12 | Left Winger | 2024/25 | 14 | 4 | ||
| Kolo Muani, Randal | 1998-12-05 | Centre Forward | 2024/25 | 10 | 2 | ||
| Mbaye, Ibrahim | 2008-01-24 | Right Winger | 2024/25 | 9 | 1 |
English