Paris Saint-Germain
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Paris Saint-Germain in 2023/24
League
Rank
Average height in 2023
1.83m
Average age in 2023
26.1
Stadiums of Paris Saint-Germain in 2023/24
Players of Paris Saint-Germain in 2023/24
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Donnarumma, Gianluigi | 1999-02-25 | Goalkeeper | 2023/24 | - | - | ||
| Navas, Keylor | 1986-12-15 | Goalkeeper | 2023/24 | - | - | ||
| Rico, Sergio | 1993-09-01 | Goalkeeper | 2023/24 | - | - | ||
| Hernández, Lucas | 1996-02-14 | Centre Back | 2023/24 | - | - | ||
| Kimpembe, Presnel | 1995-08-13 | Centre Back | 2023/24 | - | - | ||
| Kurzawa, Layvin | 1992-09-04 | Left Back | 2023/24 | - | - | ||
| Marquinhos | 1994-05-14 | Centre Back | 2023/24 | - | - | ||
| Mendes, Nuno | 2002-06-19 | Left Back | 2023/24 | - | - | ||
| Mukiele, Nordi | 1997-11-01 | Right Back | 2023/24 | - | - | ||
| Škriniar, Milan | 1995-02-11 | Centre Back | 2023/24 | - | - | ||
| Asensio, Marco | 1996-01-21 | Attacking Midfielder | 2023/24 | - | - | ||
| Hakimi, Achraf | 1998-11-04 | Right Midfielder | 2023/24 | - | - | ||
| Lee, Kang-In | 2001-02-19 | Attacking Midfielder | 2023/24 | - | - | ||
| Pereira, Danilo | 1991-09-09 | Defensive Midfielder | 2023/24 | - | - | ||
| Ruiz, Fabián | 1996-04-03 | Centre Midfielder | 2023/24 | - | - | ||
| Soler, Carlos | 1997-01-02 | Centre Midfielder | 2023/24 | - | - | ||
| Ugarte, Manuel | 2001-04-11 | Defensive Midfielder | 2023/24 | - | - | ||
| Vitinha | 2000-02-13 | Centre Midfielder | 2023/24 | - | - | ||
| Zaïre-Emery, Warren | 2006-03-08 | Centre Midfielder | 2023/24 | - | - | ||
| Dembélé, Ousmane | 1997-05-15 | Left Winger | 2023/24 | - | - | ||
| Kolo Muani, Randal | 1998-12-05 | Centre Forward | 2023/24 | - | - | ||
| Mbappé, Kylian | 1998-12-20 | Centre Forward | 2023/24 | - | - | ||
| Ramos, Gonçalo | 2001-06-20 | Centre Forward | 2023/24 | - | - |
English