Lautoka FC
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Lautoka FC in 1979
League
Rank
Average height in 1979
0m
Average age in 1979
19.5
Players of Lautoka FC in 1979
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Rounds, Nicholas | 1948-12-?? | Goalkeeper | 1979 | - | - | ||
| Choy, Upendra | Right Back | 1979 | - | - | |||
| Ladawa, Jeremaia | Defender | 1979 | - | - | |||
| Lilo, Niko | 1959-11-03 | Defender | 1979 | - | - | ||
| Mausio, Wally | 1961 | Defender | 1979 | - | - | ||
| Gopalan, Karuna | ????-04-19 | Left Winger | 1979 | - | - | ||
| Ragavatu, Epeli | 1958-04-01 | Left Winger | 1979 | - | - | ||
| Work, Sam | Left Winger | 1979 | - | - | |||
| Vosuga, Kelemedi | 1961 | Striker | 1979 | - | - |
English