Ba FC / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Ba FC in 2019
League
Rank
1st Rank
Average height in 2019
1.77m
Average age in 2019
23.8
Players of Ba FC in 2019
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Nairube, Misiwani | 1996-02-22 | Goalkeeper | 2019 | 10 | 0 | ||
| Nabenu, Simione | 2000-05-06 | Centre Back | 2019 | 6 | 0 | ||
| Jese, Ilimotama | 1990-03-16 | Centre Back | 2019 | 5 | 0 | ||
| Sami, Kishan | 2000-03-13 | Left Back | 2019 | 5 | 0 | ||
| Naresh, Rahul | 2002-07-15 | Defender | 2019 | 4 | 0 | ||
| Naidu, Praneel | 1995-01-29 | Left Back | 2019 | 3 | 1 | ||
| Suwamy, Avinesh | 1986-04-06 | Midfielder | 2019 | 11 | 7 | ||
| Rakula, Malakai | 1992-05-16 | Right Midfielder | 2019 | 10 | 2 | ||
| Tiwa, Malakai | 1986-10-03 | Left Midfielder | 2019 | 10 | 1 | ||
| Kakasi, Darold | 1999-02-07 | Midfielder | 2019 | 7 | 1 | ||
| Cavuilagi, Sitiveni | 1994-07-26 | Centre Midfielder | 2019 | 7 | 0 | ||
| Nakalevu, Ratu | 1994-03-07 | Midfielder | 2019 | 6 | 0 | ||
| Rao, Narendra | 1995-06-27 | Midfielder | 2019 | 3 | 0 | ||
| Dogalau, Etonia | 2001-02-24 | Midfielder | 2019 | 2 | 0 | ||
| Zahid, Abbu | 1991-02-14 | Centre Forward | 2019 | 14 | 2 | ||
| Dau, Ratu | 2000-05-06 | Striker | 2019 | 8 | 0 | ||
| Waqa, Saula | 1995-12-10 | Right Winger | 2019 | 7 | 3 | ||
| Buke, Paulo | 1996-01-01 | Centre Forward | 2019 | 3 | 0 |
English