Toronto FC / 18th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Toronto FC in 2018
League
Rank
18th Rank
Average height in 2018
1.81m
Average age in 2018
27
Players of Toronto FC in 2018
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Bono, Alex | 1994-04-25 | Goalkeeper | 2018 | 27 | 0 | ||
| van der Wiel, Gregory | 1988-02-03 | Right Back | 2018 | 27 | 0 | ||
| Morrow, Justin | 1987-10-04 | Left Back | 2018 | 21 | 1 | ||
| Zavaleta, Eriq | 1992-08-02 | Centre Back | 2018 | 21 | 0 | ||
| Morgan, Ashtone | 1991-02-09 | Left Back | 2018 | 18 | 0 | ||
| Mavinga, Chris | 1991-05-26 | Centre Back | 2018 | 12 | 0 | ||
| Hernández, Jason | 1983-08-26 | Centre Back | 2018 | 10 | 0 | ||
| Moor, Drew | 1984-01-15 | Centre Back | 2018 | 8 | 0 | ||
| Bradley, Michael | 1987-07-31 | Defensive Midfielder | 2018 | 32 | 0 | ||
| Osorio, Jonathan | 1992-06-12 | Right Midfielder | 2018 | 30 | 10 | ||
| Delgado, Marky | 1995-05-16 | Centre Midfielder | 2018 | 28 | 2 | ||
| Chapman, Jay | 1994-01-01 | Centre Midfielder | 2018 | 22 | 3 | ||
| Hasler, Nicolas | 1991-05-04 | Centre Midfielder | 2018 | 14 | 0 | ||
| Fraser, Liam | 1998-02-13 | Defensive Midfielder | 2018 | 10 | 0 | ||
| Giovinco, Sebastian | 1987-01-26 | Secondary striker | 2018 | 28 | 13 | ||
| Ricketts, Tosaint | 1987-08-06 | Centre Forward | 2018 | 18 | 3 | ||
| Telfer, Ryan | 1994-03-04 | Left Winger | 2018 | 15 | 1 | ||
| Hamilton, Jordan | 1996-03-17 | Centre Forward | 2018 | 14 | 2 | ||
| Altidore, Jozy | 1989-11-06 | Centre Forward | 2018 | 13 | 7 | ||
| Akinola, Ayo | 2000-01-20 | Centre Forward | 2018 | 4 | 0 |
History of Toronto FC in 2018
League and Division History Table for Toronto FC
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 27 | ||
| 2021 | MLS (1. League) | 26 | ||
| 2020 | MLS (1. League) | 2 | ||
| 2019 | MLS (1. League) | 9 | ||
| 2018 | MLS (1. League) | 18 | ||
| 2017 | MLS (1. League) | 1 | ||
| 2016 | MLS (1. League) | 5 | ||
| 2015 | MLS (1. League) | 12 | ||
| 2014 | MLS (1. League) | 13 | ||
| 2013 | MLS (1. League) | 17 | ||
| 2012 | MLS (1. League) | 19 | ||
| 2011 | MLS (1. League) | 16 | ||
| 2010 | MLS (1. League) | 11 | ||
| 2009 | MLS (1. League) | 12 | ||
| 2008 | MLS (1. League) | 12 | ||
| 2007 | MLS (1. League) | 13 |
English